CK3510SE Cab HST
Engine
Engine Model | 3H-TM4B |
Engine Gross Power | 34.9 hp (26 kW) |
Rated Speed | 2,600 rpm |
No. of Cylinders | 3 |
Fuel Type | Diesel |
Displacement | 111.4 cu. in. (1,826 cc) |
Fuel Tank Capacity | 9 gal. (34 L) |
Transmission
Transmission Type | HST |
No. of Travel Speeds - Forward / Reverse | 3 Range |
Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0 mph (0 km/h) |
Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 15.4 mph (24.7 km/h) |
Power Take-Off (PTO)
PTO Type Transmission | Live (SN: TX0600232 and before) / Independent (SN: THH300001 and after) |
PTO Power | 28.9 hp (21.5 kW) |
Rear PTO Speeds (1st) | 540 rpm |
Mid PTO Speeds | 2,000 rpm (Optional) |
Brakes and Clutch
Brakes | Wet Multi Disc |
Clutch | N/A |
Dimensions w/ AG Tire
Length w/ 3-point hitch | 120.9 in. (3,070 mm) |
Width | 54.5 in. (1,385 mm) |
Height from Top of Cab | 91.7 in. (2,330 mm) |
Wheelbase | 65.7 in. (1,670 mm) |
Ground Clearance | 13.4 in. (340 mm) |
Front Tread Ag Tires - Min | 48.2 in (1,225 mm) |
Rear Tread Ag Tires - Min | 47.6 in. (1,210 mm) |
Min. Turning Radius w/ Brake | 8 ft. (2.4 m) |
Hydraulics
Total Pump Flow | 11.3 gpm (42.9 L/min) |
3-Point Hitch
Standard Category | Category 1 |
Lift Capacity, 24" aft of hitch | 1,631 lbs. (740 kg) |
Control Type | Position |
Weight
Weight w/ Ag Tires w/ Cab | 3,397 lbs. (1,541 kg) |